Looking for operations and training in the South Branch?
Visit Roll Call to find opportunities to serve and train near you.
Regional Hub
Primary Hazard Types
Operation Stats
| Value | Label |
|---|---|
| 191 | Operations Complete |
| 2 | Operations Active |
| Hazard Type | Location | Status | Date |
|---|---|---|---|
| Hurricane / Tropical Storm | Spruce Pine, NC | Active | Mar 2026 - current |
| Severe Storm | Lafayette, TN | Active | Mar 2026 - current |
| Severe Storm | Nashville, TN | Completed | Feb 2026 - Mar 2026 |
| Severe Storm | Oak Grove, LA | Completed | Feb 2026 - Feb 2026 |
| Severe Storm | Centerville, TN | Completed | Feb 2026 - Feb 2026 |
| Severe Storm | Itta Bena, MS | Completed | Feb 2026 - Feb 2026 |
| Severe Storm | Holly Springs, MS | Completed | Feb 2026 - Mar 2026 |
| Severe Storm | Nashville, TN | Completed | Feb 2026 - Feb 2026 |
| Severe Storm | Savannah, TN | Completed | Jan 2026 - Feb 2026 |
| Wildfire | Burnet, TX | Completed | Jan 2026 - Feb 2026 |
Looking for operations and training in the South Branch?
Visit Roll Call to find opportunities to serve and train near you.
Flood
Hurricane
Tornado